This is a documentary about the Senna, arguably the greatest, most inspiring Formula 1 Racer. When it comes to the formula one you can forget about Schumacher and all of those other young punks that are now trying to make a name for themselvs, because when it comes to formula 1 Senna is and will always be King of the Track.
Races | 162 (161 starts) |
---|---|
Championships | 3 (1988, 1990, 1991) |
Wins | 41 |
Podiums | 80 |
Career points | 610 (614)[1] |
Pole positions | 65 |
Fastest laps | 19 |
First race | 1984 Brazilian Grand Prix |
First win | 1985 Portuguese Grand Prix |
Last win | 1993 Australian Grand Prix |
Last race | 1994 San Marino Grand Prix |
No comments:
Post a Comment